| DETAILS OF AREA OF SCHOOL CAMPUS | ||
|---|---|---|
| Land Area | 6758 SQ.MTRS. | |
| Built Area | 2343 SQ.MTRS. | |
| Play Ground | 5477 meter square | |
| Class Room | 20 | |
| Sports Room | 1 | |
| Laboratories | [5]Physics,Chemistry,Biology,Mathematics & Computer | |
| Library | 1 | |
| Administrative | 5 | |
| Activity Room | 1 | |
| Toilet | Six for students. Separate for male and female; One toilet for staff having separate facility for male and female[7] | |
| CCTV CAMERAS | CCTV camera in each and every class rooms and other needed sites. | |
| Lobby and Baranda | Two big lobby and Baranda In front of each and every room. | |
